Jeep

2014 Cherokee

4WD 4dr North

STK : 24BS6679A

VIN : 1C4PJMCB1EW297056

Available at Peace River Ford, Peace River

Price
$12,777
plus GST
Book a test driveContact us
What is my credit score?

Powered by

Equifax Logo
Carfax badge(s)

Overview

Kilometers

135,000 km

Engine

2.4 L I4

Transmission

Automatic

Drivetrain

4WD

Passengers

5

Exterior Colour

Grey

Interior Colour

Black

Highlights

Four wheel drive

Bluetooth connect

Vehicle details

APAS

| MONOTONE PAINT | BABS | 160 AMP ALTERNATOR | BCNS | 730 AMP MAINTENANCE FREE BATTERY
---|---|---|---|---|---
BCSS | BATTERY RUN DOWN PROTECTION | BNES | BRAKE STABILITY CONTROL | BRGS | ANTI-LOCK 4-WHEEL-DISC BRAKES
CAKS | RR 60/40 FOLDING SPLIT RECLINE SEAT | CBHS | CLOTH DOOR TRIM PANEL W/MAP POCKET | CDCS | 6-WAY MANUAL PASSENGER SEAT ADJUST
CDPS | FRONT SEAT ACTIVE HEADRESTS | CGDS | FRONT HEIGHT ADJUST SHOULDER BELTS | CGUS | CHILD SEAT ANCHOR SYSTEM-LATCH READY
CGYS | DRVR INFLATABLE KNEE-BOLSTER AIR BAG | CG3S | ADVANCED MULTISTAGE FRONT AIR BAGS | CHFS | PASS INFLATABLE KNEE-BOLSTER AIR BAG
CJAS | JEEP RACK KIT | CJ1S | SUPPLEMENTAL FRT SEAT SIDE AIR BAGS | CJ2S | SUPP. SIDE CURTAIN FRT/RR AIR BAGS
CJ7S | SUPPLEMENTAL REAR SEAT SIDE AIR BAGS | CKTS | CARGO TIE DOWN LOOPS | CLJS | JEEP RACK CARGO MANAGEMENT SYS
CSHS | THREE REAR SEAT HEAD RESTRAINTS | CSMS | DRIVER SEAT BACK POCKET | CSNS | RR SEAT ARMREST W/CUPHOLDER
CSRS | 3 PASSENGER ASSIST HANDLES | CUDS | OVERHEAD CONSOLE W/SUNGLASS HOLDER | CUFS | FULL LENGTH FLOOR CONSOLE
CU7S | MEDIA CENTER ELECTRONICS STORAGE | CVGS | PASSENGER IN SEAT CUSHION STORAGE | CWPS | ILLUMINATED FRONT CUPHOLDERS
DMES | 3.734 FINAL DRIVE RATIO | DS8S | CONVENTIONAL DIFFERENTIAL REAR AXLE | GEGS | DEEP TINT SUNSCREEN GLASS
GFAS | REAR WINDOW DEFROSTER | GNCS | SLIDING SUN VISORS W/ILLUM MIRRORS | GR4S | REAR VIEW MIRROR W/MICROPHONE
GXMS | KEYLESS ENTRY WITH PANIC ALARM | GXWS | ENGINE IMMOBILIZER | HAAS | AIR CONDITIONING
JAYS | CLUSTER 3.5 TFT B W DISPLAY | JDJS | 240 KPH PRIMARY SPEEDOMETER | JFHS | TACHOMETER
JHAS | VAR INTERMITTENT WINDSHIELD WIPERS | JHBS | REAR WINDOW WIPER/WASHER | JJJS | 12V AUXILIARY POWER OUTLET
JJMS | 12V CARGO POWER OUTLET | JKAS | LOCKING GLOVE BOX W/DAMPED DOOR | JKVS | 115V AUXILIARY POWER OUTLET
JMAS | AIR FILTERING | JPHS | SPEED SENSITIVE POWER LOCKS | JP3S | PWR FRONT WINDOWS, 1-TOUCH,UP DOWN
JT6S | MANUAL 6-WAY DRIVER SEAT | LACS | ILLUMINATED ENTRY | LAXS | FRONT PASSENGER SEAT BELT ALERT
LAYS | LED TAILLAMPS | LAZS | VEHICLE INFORMATION CENTER | LBAS | 2 FRT O/HEAD INCANDESCENT MAP LAMPS
LBHS | REAR READING/COURTESY LAMPS | LCJS | AMBIENT LED INTERIOR LIGHTING | LDBS | CARGO COMPARTMENT LAMP
LHDS | HEADLAMP OFF TIME DELAY | LMCS | BI-FUNCTION HALOGEN PROJECTOR H/LAMP | LMZS | LED DAYTIME RUNNING HEADLAMPS
LNJS | FRONT FOG LAMPS | LSES | ENHANCED ACCIDENT RESPONSE SYSTEM | MCDS | ACCENT/BODY COLOR FASCIAS
MDAS | FRONT LICENSE PLATE BRACKET | MFAS | BLACK HEADLAMP BEZELS | MJAS | BLACK LOWER DR CLADDING
MMPS | BRIGHT DAY LIGHT OPENING MOLDINGS | MNKS | BODY COLOR DOOR HANDLES | MNNS | BODY COLOR LICENSE PLATE BROW
MT5S | NORTH BADGE | MVCS | JEEP BADGE | MVDS | 4X4 BADGE
MW1S | BRIGHT SIDE ROOF RAILS | MYVS | CHROME GRILLE SURROUNDS | MZCS | CHEROKEE BADGE
NECS | BRIGHT EXHAUST TIP | NFDS | 15.8 GALLONS FUEL TANK | NHKS | ENGINE BLOCK HEATER
NHMS | SPEED CONTROL | QAUS | GRANITE CRYSTAL MET. CLEAR COAT | RA2S | UCONNECT 3 WITH 5 DISPLAY
RCGS | 6 SPEAKERS | RDBS | REMOVABLE SHORT MAST ANTENNA | RDZS | STEERING WHEEL MOUNTED AUDIO CTRLS
RSDS | SIRIUSXM SATELLITE RADIO | RSPS | UCONNECT VOICE COMMAND W/BLUETOOTH | RS3S | USB CHARGING PORT IN CONSOLE BIN
SBLS | ELECTRIC POWER STEERING | SCCS | LEATHER WRAPPED STEERING WHEEL | SDAS | NORMAL DUTY SUSPENSION
SUDS | TILT/TELESCOPE STEERING COLUMN | TBCS | COMPACT SPARE TIRE | TRFS | 225/65R17 BSW ALL SEASON TIRES
WACS | 17X7.0 ALUMINUM WHEELS | XABS | SELEC-TERRAIN (TM) SYSTEM | XCAS | OCCUPANT CLASSIFICATION SYSTEM
XC4S | ELECTRIC PARK BRAKE | XFCS | R1234YF A/C REFRIGERANT | XGAS | FRONT/REAR CLIMATE CONTROL OUTLETS
XGMS | TIRE PRESSURE MONITORING DISPLAY | XGRS | REAR SEAT HEAT DUCTS | XJAS | POWER LOCKING FUEL FILLER DOOR
XSBS | BASE INTERIOR ACCENTS | XXNS | UNDERBODY AERODYNAMIC TREATMENT | X8PS | STEERING COLUMN COVER PARTS MODULE
X8QS | REAR SPRING PARTS MODULE | X8RS | REAR BRAKE KNUCKLE PARTS MODULE | X8SS | CENTER CONSOLE PARTS MODULE
X8WS | FRONT FASCIAS PARTS MODULE | X8XS | FRONT BRAKE KNUCKLE PARTS MODULE | X8YS | HEADLINER PARTS MODULE
X8ZS | SEAT PARTS MODULE | X81S | INSTRUMENT PANEL PARTS MODULE | X82S | DOOR PARTS MODULE
X83S | FRONT END PARTS MODULE | X88S | TIRE WHEEL PARTS MODULE | X89S | FRONT SUSPENSION DAMPER PARTS MODULE
YACS | BUILD TO CANADA MKT. SPECIFICATIONS | Z1BS | GVW RATING - 5500# | 1ABS | CANADA DEALER RETAIL
125S | ZONE 25-CANADA-ALBERTA | 5C1S | KL/5753 VEHICLE FAMILY | 5I4S | FOUR WHEEL DRIVE (4WD)/(4X4)
5I8S | LEFT HAND DRIVE (LHD) | 5LBS | 2014 VEHICLE SPECIFICATIONS | 594S | VEHICLE ORDER TRACKING
6CSS | CANADA SPECIFICATIONS LABEL | 678S | ALBERTA PROVINCE CODE | 8HFS | CANADA COUNTRY CODE
Optional Equipment
Code | Description | Code | Description | Code | Description
*A7 | CLOTH LOW-BACK BUCKET SEATS | -X9 | BLACK | ADE | COLD WEATHER GROUP
BNGP | HILL START ASSIST | BNPP | ALL SPEED TRACTION CONTROL | BNSP | ELECTRONIC ROLL MITIGATION
BNTP | TRAILER SWAY DAMPING | CDWP | FRT PASS FORWARD FOLD FLAT SEAT | CLFP | ALL-SEASON FLOOR MATS
CVBP | LEATHER WRAPPED SHIFT KNOB | CXGP | LOCK ON SYNC TIRE PRESS SENSOR | DBAC | ALL AUTOMATIC TRANSMISSIONS
DBCP | ELECTRONIC RANGE SELECT | DFH | 9-SPD 948TE FWD/AWD AUTO TRANS (MAKE | DK2P | JEEP ACTIVE DRIVE I
ED6 | 2.4L I4 MULTIAIR ENGINE | GTBP | POWER HEATED MIRRORS | JFJP | TEMPERATURE COMPASS GAUGE
JKPP | 12V AUXILIARY POWER OUTLET IN IP | JLPP | GPS ANTENNA INPUT | JPMP | HEATED FRONT SEATS
LBCP | GLOVE BOX LAMP | LEPP | BODY COLOR EXTERIOR MIRRORS | MDXP | ACTIVE GRILLE SHUTTERS
NAS | 50 STATE EMISSIONS | NHAP | ENGINE OIL COOLER | NHBP | AUXILIARY TRANSMISSION OIL COOLER
NHJP | EXTERIOR MIRRORS W/HEATING ELEMENT | NHLP | WINDSHIELD WIPER DE-ICER | NHSP | HEATED STEERING WHEEL
PAU | GRANITE CRYSTAL MET. CLEAR COAT | RFUP | 5.0 TOUCHSCREEN DISPLAY | RSUP | AUDIO JACK INPUT FOR MOBILE DEVICES
RS1P | REMOTE SD CARD SLOT | RS5P | USB PORT IN MEDIA CENTER | R02P | ALL VP2 RADIOS
TZFP | FIRESTONE BRAND TIRES | WLZC | ALL ALUMINUM WHEELS | XBMP | REMOTE START SYSTEM
XBNP | TIP START | XLNP | ENGLISH/USA LANGUAGE | XRBP | INTEGRATED VOICE COMMAND W/BLUETOOTH
X9AP | FOR MORE INFO, CALL 888-539-7474 | X9BP | SIRIUSXM RADIO SERVICE | YGSA | 3 ADDITIONAL GALLONS OF GAS
ZAWP | SPRING - LEFT REAR | ZBBP | SPRING - LEFT FRONT | ZNWP | SPRING - RIGHT REAR
ZPAP | SPRING - RIGHT FRONT | 0AHA | FAM: KL TRACKING: 30731S16 MY:2014 | 2TJA | CUSTOMER PREFERRED PACKAGE 2TJ
24J | CUSTOMER PREFERRED PACKAGE 24J | 4CPA | FEDERAL A/C EXCISE TAX | 4EX | SALES TRACKING
5P6 | DISTRIBUTION SERVICES TRACKING | 5TM | JANUARY PRODUCTION | 876P | CANADA REGION GROUP

Payment OptionsWhich is right for me?

Calculate your payment

Payment frequency

Your payment

$119.37
/ bi-weekly plus taxes

at our best rate 7.99% APR

Vehicle Price$12,777
Extra FeesNever
Start pre-approvalCheck my credit

Powered by

Equifax Logo

Features & Specs

Explore more vehicles

A woman in a striped shirt is in the driver's seat of a vehicle. Another woman outside the vehicle points at the steering wheel
Find my car for me

Have one of our personal shoppers find your vehicle.

The
Go Auto
advantage


No extra fees

Our dealerships do not have "documentation" and "admin" fees, which can cost you as much as $1,000 at other dealers.

30-day exchange

If something isn't right with your ride - and we can't make it right - we will swap you into a comparable vehicle at no extra charge.

Learn More
Membership rewards

Save 10% on parts, service, and accessory bills, and earn $500 for every purchaser you refer.

Loaners at your disposal

Drive one of our brand new loaner vehicles (for free) while your vehicle is in the shop.

Customer service

Our customer service team is available seven days a week. Chat with us live on GoAuto.ca, send us an email or text or call 780-777-7777 for a personal VIP experience.

Go Gives Back

Go Auto has given away over $10 million to local charities, including our current initiative, Go Auto Fuels the Schools, where we provide 88,000 meals a year to kids.